更新時(shí)間:2023-04-23
RTEN 系列 6-300A電源濾波器 三相500V?Features?6 to 300A wide range lineup.?Small due to L1, light and thin.?Low-profile design.?Self-tightening screws and an open/close type cover make wiring work eas
6-300A
| Model name |
Rated voltage | 500V |
---|---|
Withstand voltage | AC.2500V 60s |
Insulation resistance | 100MΩ min |
Leakage current (500V/60Hz) | 5mA max. |
Operating temperature range | -25~+85°C |
With derating over | 50°C |
Rated current (AC/DC) | DC resistance (mΩ) | Attenuation Characteristics | ||
---|---|---|---|---|
Common mode at 25dB min (MHz) | Differential mode at 25dB min (MHz) | |||
RTEN-5006 | 6A | 145 max. | 0.2~10 | 0.2~30 |
RTEN-5010 | 10A | 60 max. | 0.2~10 | 0.2~30 |
RTEN-5020 | 20A | 25 max. | 0.3~8 | 0.2~30 |
RTEN-5030 | 30A | 13 max. | 0.5~8 | 0.2~30 |
RTEN-5040 | 40A | 10 max. | 0.3~7 | 0.2~30 |
RTEN-5050 | 50A | 7 max. | 0.5~7 | 0.2~30 |
RTEN-5060 | 60A | 5 max. | 0.7~5 | 0.2~30 |
RTEN-5080 | 80A | 5 max. | 0.3~7 | 0.2~30 |
RTEN-5100 | 100A | 4 max. | 0.3~7 | 0.2~30 |
RTEN-5150 | 150A | 3 max. | 0.3~7 | 0.2~20 |
RTEN-5200 | 200A | 2 max. | 0.5~10 | 0.2~20 |
RTEN-5250 | 250A | 1.5 max. | 1~6 | 0.2~20 |
RTEN-5300 | 300A | 1 max. | 1.5~5 | 0.2~20 |
西安浩南電子科技有限公司
工廠地址:西安高新一路6號(hào)前進(jìn)大廈705室
©2018 版權(quán)所有:西安浩南電子科技有限公司 備案號(hào):陜ICP備08004895號(hào)-2 總訪問量:497045 站點(diǎn)地圖 技術(shù)支持:化工儀器網(wǎng) 管理登陸
13991872250
029-88231631